Below is the list of security roles and what license type they are.
Click on this link to download an excel file that will allow you to drill down to each role and find out what menu items make up the license type.
http://1drv.ms/1mPTlGT
UPDATED LINK (due to file size restrictions I zipped it up):
Below are some screenshots of what the file contains. A pivot table, the raw data and the list above.
Double click on the numbers in the pivot table and you will get a list of menu items that make it.
For details on how I got this data, see one of my earlier posts in 2012.
http://dynamicsnavax.blogspot.com.au/2012/09/analyse-license-types-ax-2012.html
Role | License type |
Accountant | Enterprise Users |
Accounting manager | Enterprise Users |
Accounting supervisor | Enterprise Users |
Accounts payable centralized payments clerk | Enterprise Users |
Accounts payable clerk | Enterprise Users |
Accounts payable manager | Enterprise Users |
Accounts payable payments clerk | Enterprise Users |
Accounts payable positive payment clerk | Enterprise Users |
Accounts receivable centralized payments clerk | Enterprise Users |
Accounts receivable clerk | Enterprise Users |
Accounts receivable manager | Enterprise Users |
Accounts receivable payments clerk | Enterprise Users |
Budget clerk | Enterprise Users |
Budget manager | Enterprise Users |
Buying agent | Functional Users |
Chief executive officer | Enterprise Users |
Chief financial officer | Enterprise Users |
Collections agent | Enterprise Users |
Collections manager | Enterprise Users |
Compensation and benefits manager | Enterprise Users |
Compliance manager | Enterprise Users |
Cost accountant | Enterprise Users |
Cost clerk | Enterprise Users |
Customer (external) | Enterprise Users |
Customer self-service administrator (external) | Enterprise Users |
Customer service manager | Functional Users |
Customer service representative | Functional Users |
Data import/export framework administrator | Enterprise Users |
Dispatcher | Task Users |
Employee | Self Serve Users |
Environmental clerk | Functional Users |
Environmental manager | Functional Users |
Field service technician | Task Users |
Financial controller | Enterprise Users |
Human resource assistant | Functional Users |
Human resource manager | Enterprise Users |
Information technology manager | Enterprise Users |
Logistics manager | Functional Users |
Machine operator | Task Users |
Manager | Functional Users |
Marketing coordinator | Functional Users |
Marketing manager | Functional Users |
Master data management | Enterprise Users |
Materials manager | Enterprise Users |
Payroll administrator | Enterprise Users |
Payroll manager | Enterprise Users |
Process engineer | Enterprise Users |
Process engineering manager | Enterprise Users |
Product design manager | Enterprise Users |
Product designer | Enterprise Users |
Production manager | Enterprise Users |
Production planner | Enterprise Users |
Production supervisor | Enterprise Users |
Project accountant | Enterprise Users |
Project assistant | Functional Users |
Project manager | Functional Users |
Project manager - Public Sector | Functional Users |
Project supervisor | Enterprise Users |
Project timesheet user | Task Users |
Purchasing agent | Functional Users |
Purchasing Agent - Public Sector | Functional Users |
Purchasing manager | Enterprise Users |
Quality control clerk | Functional Users |
Quality control manager | Functional Users |
Receiving clerk | Task Users |
Recruiter | Functional Users |
Retail catalog manager | Functional Users |
Retail merchandising manager | Functional Users |
Retail operations manager | Functional Users |
Retail store manager | Functional Users |
Retail warehouse clerk | Functional Users |
Sales clerk | Functional Users |
Sales manager | Enterprise Users |
Sales representative | Functional Users |
Security administrator | Enterprise Users |
Service delivery manager | Functional Users |
Shipping clerk | Task Users |
Shop supervisor | Functional Users |
Tax accountant | Enterprise Users |
Training manager | Functional Users |
Transportation coordinator | Task Users |
Treasurer | Enterprise Users |
Vendor (external) | Enterprise Users |
Vendor (external) - Public sector | Enterprise Users |
Vendor account manager | Functional Users |
Vendor portal administrator (external) | Enterprise Users |
Vendor portal administrator (external) - Public sector | Enterprise Users |
Vendor prospect (external) | Functional Users |
Warehouse manager | Enterprise Users |
Warehouse planner | Functional Users |
Warehouse worker | Task Users |
Waterspider | Task Users |
http://1drv.ms/1mPTlGT
UPDATED LINK (due to file size restrictions I zipped it up):
Below are some screenshots of what the file contains. A pivot table, the raw data and the list above.
Double click on the numbers in the pivot table and you will get a list of menu items that make it.
For details on how I got this data, see one of my earlier posts in 2012.
http://dynamicsnavax.blogspot.com.au/2012/09/analyse-license-types-ax-2012.html